A complete reference of the most common SEC EDGAR form types — with links to our dedicated filing services for each category.
| Form | Description | Category | Service |
|---|---|---|---|
| 10-K | Annual report with audited financial statements | Periodic | iXBRL required |
| 10-Q | Quarterly report with unaudited financials | Periodic | iXBRL required |
| 8-K | Current report for material events | Periodic | — |
| 20-F | Annual report — foreign private issuers | Foreign | iXBRL required |
| 6-K | Current report — foreign private issuers | Foreign | — |
| S-1 / F-1 | IPO registration statement | Capital Markets | IPO services |
| S-3 / F-3 | Shelf registration statement | Capital Markets | — |
| S-4 / F-4 | Business combination registration | M&A | deSPAC services |
| DEF 14A | Definitive proxy statement | Proxy | M&A services |
| SC TO / SC 14D-9 | Tender offer / recommendation | M&A | — |
| Forms 3, 4, 5 | Section 16 beneficial ownership | Insider | Section 16 services |
| 13F | Quarterly institutional holdings (XML) | Institutional | 13F services |
| N-1A / N-2 | Investment company registration | Fund Admin | Fund services |
| N-CSR / N-CEN | Certified shareholder report / Census | Fund Admin | — |
| 24F-2 | Annual notice of securities sold | Fund Admin | — |
| 497 / 497K | Prospectus filed under Rule 497 | Fund Admin | — |
| Form D | Exempt offering notice | Reg D | — |
| 12b-25 | Late filing notification (NT) | Periodic | — |
| Form ID | EDGAR access application | Filer Mgmt | — |
Contact us for a quote or to discuss your upcoming filing. We respond within the hour.